Puzzel conduct scheduled maintenance every second Tuesday. However some windows may be scheduled for alternative Tuesdays due to Bank Holidays. Please find below our planned maintenance windows for Puzzel Contact Center (PCC), Puzzel Case Management (PCM), Puzzel WFM and Puzzel Digital Engagement US Cloud.
Maintenance Windows | ||
---|---|---|
Puzzel Contact Center & Puzzel Case Management 20:00 - 02:00 CET |
Puzzel WFM 09:30 - 10:00 CET | Puzzel Digital Engagement US Cloud 02:00 - 03:00 CET |
11 & 25 January 2022 | 12 & 26 January 2022 | 12 & 26 January 2022 |
8 & 22 February 2022 | 9 & 23 February 2022 | 9 & 23 February 2022 |
8 & 22 March 2022 | 9 & 23 March 2022 | 9 & 23 March 2022 |
5 & 19 April 2022 | 6 & 20 April 2022 | 6 & 20 April 2022 |
3 & 17 & 31 May 2022 | 4 & 18 May 2022 | 4 & 18 May 2022 |
14 & 28 June 2022 | 1 & 15 & 29 June 2022 | 1 & 15 & 29 June 2022 |
12 & 26 July 2022 | 13 & 27 July 2022 | 13 & 27 July 2022 |
9 & 23 August 2022 | 10 & 24 August 2022 | 10 & 24 August 2022 |
6 & 20 September 2022 | 7 & 21 September 2022 | 7 & 21 September 2022 |
4 & 18 October 2022 | 5 & 19 October 2022 | 5 & 19 October 2022 |
1, 15 & 29 November 2022 | 2, 16 & 30 November 2022 | 2, 16 & 30 November 2022 |
13 December 2022 | 14 December 2022 | 14 December 2022 |
Further details regarding the maintenance being conducted will be provided prior to each window. Please note that we always strive to conduct the maintenance with minimal service disruption. However, users may experience the following during a maintenance window. Any impact beyond this will be notified ahead of each window.
If you have any questions please do not hesitate to drop us a note.