Puzzel conducts scheduled maintenance every Tuesday between 21:00 - 01:00 CET. While most of our products can now receive updates at any time, certain products, including Puzzel Contact Centre, Puzzel Case Management, and Puzzel Virtual Agents, continue to use scheduled release windows for most updates. Smaller improvements and fixes may be deployed between these windows.
In addition, infrastructure maintenance windows are scheduled for all products.
Please find below our planned maintenance windows:
| Year / Month | Release Windows 21:00 - 01:00 CET | Infrastructure Windows 21:00 - 01:00 CET |
|---|---|---|
| 2025 November | Nov 11, 25 | Nov 4, 18 |
| 2025 December | Dec 9 | Dec 2, 16 |
| 2026 January | Jan 6, 20 | Jan 13, 27 |
| 2026 February | Feb 3, 17 | Feb 10, 24 |
| 2026 March | Mar 3, 17, 31 | Mar 10, 24 |
| 2026 April | Apr 14, 28 | Apr 7, 21 |
| 2026 May | May 12, 26 | May 5, 19 |
| 2026 June | Jun 9, 23 | Jun 2, 16, 20 |
| 2026 July | Jul 14, 28 | Jul 7, 21 |
| 2026 August | Aug 11, 25 | Aug 4, 18 |
| 2026 September | Sep 8, 22 | Sep 1, 15, 29 |
| 2026 October | Oct 6, 20 | Oct 13, 27 |
| 2026 November | Nov 3, 17 | Nov 10, 24 |
| 2026 December | Dec 1, 15 | Dec 8, 22 |
Further details regarding the maintenance being conducted will be provided prior to each window. Please note that we always strive to conduct the maintenance with minimal service disruption. However, users may experience the following during a maintenance window. Any impact beyond this will be notified ahead of each window.
If you have any questions please do not hesitate to drop us a note.